Remove Air Pollutant From Kitchen Robam A816 Hood
- Specifications
Model | CXW-200-A816 |
Power Supply | 220-240V ~ 60Hz |
Total Pressure Efficiency | ≥23% |
Nominal Wind Pressure | ≥220Pa |
Air Flow Rate | 1570m³/h |
Maximum Static Pressure | ≥310Pa |
Normal Odor Reduction Factor | ≥96% |
Instantaneous Odor Reduction Degree | ≥73% |
Noise | ≤58dB |
Main Rated Input Power | 224W |
Rated Main Motor Input Power | 220W |
Lighting Power | ≤2Wx2 |
Dimension (LxWxH) | 895x480x528(mm) |
Net Weight | 22kg |
Oil Separation | ≥92% |
For any special order you can contact us
Email : eh@eashome.ae
Instagram : EasyhomeUAE
Also You Can Contact us on Whatsapp
Phone : +971 2 444 1758
Reviews
There are no reviews yet.